| RSV. Drill size guide |
Distance per click mm |
Rebound port Dia. mm |
Needle angle deg |
Rebound flow area mm2 |
Closed rod depth mm |
| User input | |||||
| Rebound Clicks |
Needle Depth |
Bleed rod Dia. |
Flow area mm2 |
Drill Size mm |
|
| 0 | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |